2015 Participating Teams
DIVISION I |
|||
TEAM | LOCATION | NICKNAME | DATES |
Ohio State University | Columbus, OH | Buckeyes | 2/13/15 – 2/15/15 |
George Mason University | Fairfax, VA | Patriots | 2/13/15 – 2/15/15 |
Kansas State University | Manhattan, KS | Wildcats | 2/13/15 – 2/15/15 |
Saint Louis University | St. Louis, MO | Billikens | 2/13/15 – 2/15/15 |
University of Iowa | Iowa City, IA | Hawkeyes | 2/13/15 – 2/15/15 |
University of Pittsburgh | Pittsburgh, PA | Panthers | 2/13/15 – 2/15/15 |
Chicago State University | Chicago, IL | Cougars | 2/26/15 – 3/1/15 |
University of Kansas | Lawrence, KS | Jayhawks | 2/26/15 – 3/1/15 |
University of Nebraska Omaha | Omaha, NE | Mavericks | 2/25/15 – 3/1/15 |
North Dakota State University | Fargo, ND | Bison | 2/26/15 – 3/1/15 |
Saint Leo University | Saint Leo, FL | Lions | 2/27/15 |
Boston College | Chesthill, MA | Eagles | 2/27/15 – 3/4/15 |
Mount St. Mary’s University | Emmitsburg, MD | Mountaineers | 2/27/15 – 3/4/15 |
Northeastern University | Boston, MA | Huskies | 2/17/15 – 3/2/15 |
Villanova University | Villanova, PA | Wildcats | 2/27/15 – 3/7/15 |
Ball State University | Muncie, IN | Cardinals | 3/3/15 – 3/8/15 |
Georgetown University | Washington, DC | Hoyas | 3/3/15 – 3/15/15 |
University of Maine | Orono, ME | Black Bears | 3/3/15 – 3/4/15 |
Florida International University | Miami, FL | Panthers | 3/4/15 – 3/11/15 |
Saint Joseph’s University | Philadelphia, PA | Hawks | 3/5/15 – 3/11/15 |
Illinois State University | Normal, IL | Redbirds | 3/5/15 – 3/10/15 |
Northwestern University | Evansville, IL | Wildcats | 3/5/15 – 3/8/15 |
Dartmouth College | Hanover, NH | Big Green | 3/6/15 – 3/8/15 |
Indiana University | Bloomington, IN | Hoosiers | 3/6/15 – 3/8/15 |
Lehigh University | Bethlehem, PA | Mountain Hawks | 3/7/15 – 3/15/15 |
St. Bonaventure University | St. Bonaventure, NY | Bonnies | 3/7/15 – 3/12/15 |
Bucknell University | Lewisburg, PA | Bison | 3/8/15 |
Western Michigan University | Kalamazoo, MI | Broncos | 3/8/15 – 3/14/15 |
Seton Hall University | South Orange, NJ | Pirates | 3/9/15 – 3/15/15 |
DIVISION III |
TEAM | LOCATION | NICKNAME | DATES |
John Carroll University | University Heights, OH | Blue Streaks | 2/28/15 – 3/7/15 |
Bluffton University | Bluffton, OH | Beavers | 3/2/15 |
Baldwin Wallace University | Berea, OH | Yellow Jackets | 3/7/15 – 3/14/15 |
College of Wooster | Wooster, OH | Fighting Scots | 3/7/15 – 3/21/15 |
Hampden – Sydney College | Hampden-Sydney, VA | Tigers | 3/7/15 – 3/11/15 |
Heidelberg University | Tiffin, OH | Student Princes | 3/7/15 – 3/14/15 |
Marietta College | Marietta, OH | Pioneers | 3/7/15 – 3/14/15 |
Montclair State University | Montclair, NJ | Red Hawks | 3/7/15 – 3/15/15 |
Muskingum University | New Concord, OH | Fighting Muskies | 3/7/15 – 3/14/15 |
St. John Fisher College | Rochester, NY | Cardinals | 3/7/15 – 3/10/15 |
Moravian College | Bethlehem, PA | Greyhounds | 3/8/15 – 3/11/15 |
Ohio Wesleyan University | Delaware, OH | Battling Bishops | 3/8/15 – 3/13/15 |
Wabash College | Crawfordsville, IN | Little Giants | 3/8/15 – 3/14/15 |
Webster University | St. Louis, MO | Gorloks | 3/9/15 – 3/9/15 |
Salve Regina University | Newport, RI | Seahawks | 3/10/15 – 3/12/15 |
University of Massachusetts – Boston | Boston, MA | Beacons | 3/11/15 – 3/20/15 |
IMG Post Graduate | Bradenton, FL | 3/11/15 – 3/12/15 | |
Farmingdale State College | Farmingdale, NY | Rams | 3/12/15 – 3/21/15 |
Salem State University | Salem, MA | Vikings | 3/12/15 – 3/20/15 |
SUNY New Paltz | New Paltz, NY | Hawks | 3/13/15 – 3/21/15 |
Denison University | Granville, OH | Big Red | 3/14/15 – 3/21/15 |
Lancaster Bible College | Lancaster, PA | Chargers | 3/16/15 – 3/21/15 |
Manchester University | North Manchester, IN | Spartan | 3/16/15 |
SUNY Cortland | Cortland, NY | Red Dragons | 3/19/15 – 3/21/15 |